Class rankings
Girls Basketball
6 classes · 473 teams · 4A (60), 3A (65), 2A (128), 1A (144), Out of state (75), Independent (1)
4A
| # | Δ | Team | Class | W-L* | Elo | SOS | PF | PA | Marg | Last result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | HOHopkins | 4A | 27-3 | 1849.2 | 1632.4 | 2294 | 1571 | +723 | L 62–63 vs Rosemount |
| 2 | — | RMRochester Mayo | 4A | 30-2 | 1826.4 | 1528.6 | 2570 | 1440 | +1130 | W 69–60 vs Maple Grove |
| 3 | ▲1 | RORosemount | 4A | 29-3 | 1812.3 | 1557.8 | 2492 | 1698 | +794 | W 63–62 @ Hopkins |
| 4 | ▼1 | MOMonticello | 4A | 27-5 | 1798.5 | 1576.6 | 2278 | 1550 | +728 | W 70–52 vs Blaine |
| 5 | — | WAWayzata | 4A | 22-6 | 1757.7 | 1595.2 | 2246 | 1535 | +711 | L 59–78 @ Hopkins |
| 6 | ▲1 | MGMaple Grove | 4A | 25-7 | 1734.5 | 1617.5 | 2206 | 1911 | +295 | L 60–69 @ Rochester Mayo |
| 7 | ▼1 | EREast Ridge | 4A | 23-7 | 1708.4 | 1559.6 | 2059 | 1491 | +568 | L 54–58 vs Blaine |
| 8 | — | CHChanhassen | 4A | 21-9 | 1676.8 | 1582.8 | 2244 | 2004 | +240 | L 63–83 @ Monticello |
| 9 | — | ERElk River | 4A | 22-7 | 1674.2 | 1545.2 | 1851 | 1505 | +346 | L 50–78 @ Monticello |
| 10 | — | BRBrainerd | 4A | 21-7 | 1673.8 | 1506.6 | 1743 | 1387 | +356 | L 61–63 @ Elk River |
| 11 | — | MIMinnetonka | 4A | 21-6 | 1672.0 | 1605.5 | 2014 | 1730 | +284 | L 68–79 vs Chanhassen |
| 12 | — | BLBlaine | 4A | 22-10 | 1665.4 | 1532.2 | 2093 | 1844 | +249 | L 52–70 @ Monticello |
| 13 | — | FLForest Lake | 4A | 22-7 | 1650.7 | 1515.5 | 1852 | 1454 | +398 | L 60–75 vs Blaine |
| 14 | — | RORoseville | 4A | 20-8 | 1634.7 | 1521.5 | 1688 | 1433 | +255 | L 53–56 vs Woodbury |
| 15 | — | TRTwo Rivers | 4A | 19-9 | 1631.2 | 1506.1 | 1825 | 1291 | +534 | L 35–69 @ East Ridge |
| 16 | — | WAWaconia | 4A | 19-9 | 1623.3 | 1565.5 | 1925 | 1698 | +227 | L 65–71 @ Chanhassen |
| 17 | — | OWOwatonna | 4A | 18-9 | 1620.4 | 1486.4 | 1724 | 1196 | +528 | L 61–64 vs Farmington |
| 18 | — | ALAlexandria | 4A | 19-8 | 1612.6 | 1539.1 | 1598 | 1328 | +270 | L 43–49 @ St. Michael-Albertvi… |
| 19 | — | LSLakeville South | 4A | 18-10 | 1608.4 | 1567.8 | 1846 | 1617 | +229 | L 68–75 vs Lakeville North |
| 20 | — | MVMounds View | 4A | 17-12 | 1608.4 | 1520.6 | 1769 | 1597 | +172 | L 47–55 @ Maple Grove |
| 21 | — | LNLakeville North | 4A | 15-14 | 1604.8 | 1608.8 | 1786 | 1638 | +148 | L 48–50 @ Rochester Mayo |
| 22 | — | EAEastview | 4A | 20-9 | 1600.9 | 1561.6 | 1866 | 1640 | +226 | L 43–78 @ Rosemount |
| 23 | — | ANAndover | 4A | 15-13 | 1580.8 | 1558.5 | 1916 | 1767 | +149 | L 61–71 @ Forest Lake |
| 24 | — | WOWoodbury | 4A | 17-12 | 1577.3 | 1543.4 | 1634 | 1581 | +53 | L 46–73 @ East Ridge |
| 25 | — | CPChamplin Park | 4A | 17-11 | 1575.4 | 1528.7 | 1930 | 1774 | +156 | L 69–85 vs Mounds View |
| 26 | — | MWMinneapolis Washburn | 4A | 16-12 | 1574.3 | 1461.5 | 1522 | 1301 | +221 | L 39–85 @ Edina |
| 27 | — | CECentennial | 4A | 15-13 | 1566.2 | 1531.1 | 1641 | 1642 | -1 | L 60–63 vs Blaine |
| 28 | — | PLPrior Lake | 4A | 13-15 | 1555.1 | 1581.3 | 1674 | 1561 | +113 | L 59–61 @ Minnetonka |
| 29 | — | HAHastings | 4A | 16-11 | 1543.8 | 1437.3 | 1558 | 1266 | +292 | L 42–60 @ Eagan |
| 30 | — | PCPark Center | 4A | 14-11 | 1524.3 | 1503.5 | 1533 | 1443 | +90 | L 43–56 @ Mounds View |
| 31 | — | BEBemidji | 4A | 14-13 | 1512.0 | 1518.7 | 1508 | 1341 | +167 | L 41–53 @ Elk River |
| 32 | — | SMSt. Michael-Albertville | 4A | 11-17 | 1509.5 | 1616.2 | 1730 | 1852 | -122 | L 52–71 @ Monticello |
| 33 | — | RORogers | 4A | 13-14 | 1505.1 | 1508.5 | 1814 | 1723 | +91 | L 72–75 vs Spring Lake Park |
| 34 | — | SHShakopee | 4A | 11-16 | 1503.2 | 1530.7 | 1485 | 1464 | +21 | L 57–62 @ Prior Lake |
| 35 | — | SPSpring Lake Park | 4A | 14-14 | 1471.0 | 1503.9 | 1541 | 1557 | -16 | L 53–87 @ Maple Grove |
| 36 | — | SPSt. Louis Park | 4A | 13-15 | 1468.1 | 1483.6 | 1637 | 1688 | -51 | L 31–92 @ Hopkins |
| 37 | — | MOMoorhead | 4A | 10-17 | 1467.6 | 1545.2 | 1449 | 1652 | -203 | L 47–55 @ Brainerd |
| 38 | — | FAFarmington | 4A | 12-16 | 1457.3 | 1564.5 | 1662 | 1902 | -240 | L 42–82 @ Rochester Mayo |
| 39 | — | RCRochester Century | 4A | 12-15 | 1455.6 | 1445.7 | 1550 | 1631 | -81 | L 39–82 @ Lakeville South |
| 40 | — | BJBloomington Jefferson | 4A | 14-13 | 1435.0 | 1445.4 | 1395 | 1454 | -59 | L 46–63 @ Park of Cottage Grove |
| 41 | — | WLWhite Bear Lake | 4A | 10-17 | 1434.5 | 1570.9 | 1288 | 1496 | -208 | L 44–57 vs Two Rivers |
| 42 | — | EPEden Prairie | 4A | 9-18 | 1434.4 | 1633.7 | 1513 | 1762 | -249 | L 59–62 @ Waconia |
| 43 | — | EAEagan | 4A | 10-18 | 1428.2 | 1548.7 | 1414 | 1562 | -148 | L 64–67 @ Eastview |
| 44 | — | PGPark of Cottage Grove | 4A | 10-18 | 1428.0 | 1506.8 | 1219 | 1436 | -217 | L 36–83 @ Rosemount |
| 45 | — | DEDuluth East | 4A | 11-16 | 1422.1 | 1472.0 | 1467 | 1595 | -128 | L 34–64 @ Centennial |
| 46 | — | EDEdina | 4A | 9-19 | 1422.0 | 1606.7 | 1928 | 2116 | -188 | L 74–101 @ Wayzata |
| 47 | — | CHChaska | 4A | 7-20 | 1414.8 | 1616.3 | 1631 | 1920 | -289 | L 64–85 @ Chanhassen |
| 48 | — | NPNew Prague | 4A | 9-18 | 1411.4 | 1580.6 | 1527 | 1760 | -233 | L 40–73 @ Lakeville North |
| 49 | — | CRCoon Rapids | 4A | 10-17 | 1377.2 | 1507.7 | 1530 | 1771 | -241 | L 52–71 @ Blaine |
| 50 | — | SCSt. Paul Central | 4A | 7-14 | 1376.2 | 1466.3 | 961 | 1145 | -184 | L 34–78 @ Roseville |
| 51 | — | OSOsseo | 4A | 10-17 | 1365.1 | 1513.3 | 1411 | 1689 | -278 | L 48–70 @ Champlin Park |
| 52 | — | BUBuffalo | 4A | 6-21 | 1357.5 | 1578.2 | 1385 | 1828 | -443 | L 29–69 @ Monticello |
| 53 | — | ANAnoka | 4A | 7-20 | 1350.0 | 1569.3 | 1318 | 1696 | -378 | L 60–65 @ Andover |
| 54 | — | STStillwater | 4A | 8-19 | 1344.2 | 1510.4 | 1168 | 1328 | -160 | L 39–61 @ Woodbury |
| 55 | — | BUBurnsville | 4A | 8-19 | 1338.3 | 1470.2 | 1299 | 1802 | -503 | L 39–83 @ Eastview |
| 56 | — | RARobbinsdale Armstrong | 4A | 6-21 | 1323.1 | 1481.7 | 1274 | 1673 | -399 | L 43–56 @ St. Louis Park |
| 57 | — | RMRochester John Marshall | 4A | 6-21 | 1307.4 | 1496.8 | 1040 | 1800 | -760 | L 23–89 @ Rochester Mayo |
| 58 | — | CACambridge-Isanti | 4A | 4-23 | 1274.8 | 1469.8 | 1090 | 1792 | -702 | L 27–76 @ Forest Lake |
| 59 | — | IRIrondale | 4A | 4-23 | 1271.8 | 1511.1 | 894 | 1576 | -682 | L 38–83 @ Maple Grove |
| 60 | — | AVApple Valley | 4A | 3-24 | 1263.3 | 1476.6 | 1224 | 1671 | -447 | L 27–94 @ Rosemount |
3A
| # | Δ | Team | Class | W-L* | Elo | SOS | PF | PA | Marg | Last result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | STStewartville | 3A | 29-2 | 1862.0 | 1619.6 | 2410 | 1669 | +741 | L 63–75 vs Benilde-St. Margaret's |
| 2 | ▲3 | BMBenilde-St. Margaret's | 3A | 26-6 | 1828.7 | 1619.1 | 2482 | 1951 | +531 | W 75–63 @ Stewartville |
| 3 | ▼1 | MAMarshall | 3A | 27-5 | 1799.0 | 1541.1 | 2517 | 1478 | +1039 | W 68–51 vs Cretin-Derham Hall |
| 4 | ▼1 | HIHill-Murray | 3A | 28-4 | 1771.2 | 1526.0 | 2693 | 1772 | +921 | W 81–41 vs Totino-Grace |
| 5 | ▼1 | OROrono | 3A | 24-4 | 1770.6 | 1591.3 | 2144 | 1477 | +667 | L 66–77 vs Benilde-St. Margaret's |
| 6 | — | DEDelano | 3A | 21-7 | 1731.4 | 1626.1 | 1944 | 1532 | +412 | L 52–78 @ Benilde-St. Margaret's |
| 7 | — | DEDeLaSalle | 3A | 20-8 | 1701.0 | 1543.8 | 1946 | 1345 | +601 | L 55–75 @ Hill-Murray |
| 8 | — | BYByron | 3A | 21-8 | 1699.8 | 1602.6 | 1943 | 1464 | +479 | L 50–61 @ Stewartville |
| 9 | — | JOJordan | 3A | 20-9 | 1691.2 | 1564.4 | 1936 | 1561 | +375 | L 69–84 @ Marshall |
| 10 | — | LFLittle Falls | 3A | 22-7 | 1686.4 | 1517.4 | 1748 | 1249 | +499 | L 41–55 vs Willmar |
| 11 | — | BEBecker | 3A | 21-8 | 1682.7 | 1508.2 | 1993 | 1364 | +629 | L 60–70 @ Totino-Grace |
| 12 | — | CHCretin-Derham Hall | 3A | 22-10 | 1678.3 | 1571.3 | 1914 | 1620 | +294 | L 51–68 @ Marshall |
| 13 | — | NONorthfield | 3A | 22-6 | 1670.5 | 1495.8 | 1805 | 1127 | +678 | L 58–63 @ Byron |
| 14 | ▲1 | HAHoly Angels | 3A | 19-8 | 1645.4 | 1508.5 | 1937 | 1615 | +322 | L 44–80 @ Orono |
| 15 | ▼1 | RRRock Ridge | 3A | 20-11 | 1633.8 | 1562.3 | 2168 | 1720 | +448 | L 55–57 @ Totino-Grace |
| 16 | — | SFSt. Francis | 3A | 19-9 | 1631.8 | 1492.7 | 1735 | 1343 | +392 | L 40–75 @ Becker |
| 17 | — | WIWillmar | 3A | 18-13 | 1607.2 | 1500.8 | 1896 | 1543 | +353 | L 76–86 @ Hill-Murray |
| 18 | — | NUNew Ulm | 3A | 19-9 | 1605.1 | 1499.0 | 1943 | 1662 | +281 | L 74–82 @ Jordan |
| 19 | — | TOTotino-Grace | 3A | 18-14 | 1578.4 | 1560.6 | 1914 | 1887 | +27 | L 41–81 @ Hill-Murray |
| 20 | — | CLCloquet | 3A | 16-13 | 1564.0 | 1503.2 | 1614 | 1609 | +5 | L 41–77 @ Rock Ridge |
| 21 | — | HEHermantown | 3A | 18-10 | 1556.7 | 1487.6 | 1689 | 1639 | +50 | L 42–46 vs Cloquet |
| 22 | — | FFFergus Falls | 3A | 19-9 | 1555.4 | 1473.5 | 1687 | 1346 | +341 | L 53–56 vs Willmar |
| 23 | — | SASt. Anthony | 3A | 16-12 | 1550.4 | 1502.2 | 1631 | 1460 | +171 | L 41–58 @ DeLaSalle |
| 24 | ▲1 | MRMinneapolis Roosevelt | 3A | 17-11 | 1540.3 | 1475.5 | 1285 | 1225 | +60 | L 19–57 @ Cretin-Derham Hall |
| 25 | ▼1 | TATartan | 3A | 17-12 | 1540.3 | 1456.6 | 1568 | 1500 | +68 | L 54–64 @ Cretin-Derham Hall |
| 26 | — | MSMinneapolis Southwest | 3A | 15-12 | 1526.6 | 1456.8 | 1488 | 1358 | +130 | L 19–84 @ Delano |
| 27 | — | SHSt. Paul Harding | 3A | 15-11 | 1526.1 | 1434.6 | 1556 | 1242 | +314 | L 44–59 @ Minneapolis Roosevelt |
| 28 | — | SPSt. Paul Como Park | 3A | 11-13 | 1521.0 | 1542.7 | 1520 | 1550 | -30 | L 50–57 @ Tartan |
| 29 | — | MWMankato West | 3A | 14-14 | 1518.9 | 1510.3 | 1760 | 1740 | +20 | L 28–81 @ Marshall |
| 30 | — | RIRichfield | 3A | 15-12 | 1515.2 | 1511.3 | 1714 | 1535 | +179 | L 52–78 @ Holy Angels |
| 31 | — | BLBlake | 3A | 13-14 | 1495.9 | 1463.2 | 1631 | 1610 | +21 | L 55–64 vs Mahtomedi |
| 32 | — | FAFaribault | 3A | 14-13 | 1486.4 | 1478.9 | 1507 | 1442 | +65 | L 34–50 vs Kasson-Mantorville |
| 33 | — | BLBig Lake | 3A | 14-13 | 1484.1 | 1427.8 | 1596 | 1528 | +68 | L 38–63 @ St. Francis |
| 34 | — | MAMahtomedi | 3A | 10-18 | 1471.4 | 1549.7 | 1503 | 1646 | -143 | L 69–86 @ Hill-Murray |
| 35 | — | SPSt. Peter | 3A | 12-14 | 1469.2 | 1534.7 | 1537 | 1534 | +3 | L 73–74 @ Mankato West |
| 36 | — | MSMinneapolis South | 3A | 9-13 | 1460.4 | 1477.7 | 990 | 973 | +17 | L 47–64 @ St. Paul Como Park |
| 37 | — | SSSartell-St. Stephen | 3A | 12-16 | 1456.8 | 1455.4 | 1633 | 1505 | +128 | L 46–54 @ Little Falls |
| 38 | — | DDDuluth Denfeld | 3A | 12-15 | 1436.5 | 1440.7 | 1399 | 1459 | -60 | L 55–59 vs Chisago Lakes |
| 39 | — | ZIZimmerman | 3A | 14-12 | 1433.0 | 1429.7 | 1525 | 1606 | -81 | L 55–87 @ Totino-Grace |
| 40 | — | PRPrinceton | 3A | 11-16 | 1424.2 | 1506.5 | 1615 | 1834 | -219 | L 62–73 @ Zimmerman |
| 41 | — | HUHutchinson | 3A | 11-15 | 1409.0 | 1475.2 | 1381 | 1481 | -100 | L 41–85 @ New Ulm |
| 42 | — | KAKasson-Mantorville | 3A | 8-20 | 1406.4 | 1539.2 | 1174 | 1689 | -515 | L 37–98 @ Stewartville |
| 43 | — | BKBloomington Kennedy | 3A | 10-17 | 1404.1 | 1488.0 | 1251 | 1504 | -253 | L 31–78 @ Benilde-St. Margaret's |
| 44 | — | MEMinneapolis Edison | 3A | 9-18 | 1394.2 | 1477.6 | 1094 | 1408 | -314 | L 20–79 @ DeLaSalle |
| 45 | — | HIHibbing | 3A | 7-20 | 1371.8 | 1499.8 | 1299 | 1635 | -336 | L 47–71 @ Cloquet |
| 46 | — | DLDetroit Lakes | 3A | 7-19 | 1362.2 | 1499.0 | 1277 | 1440 | -163 | L 48–63 @ Sartell-St. Stephen |
| 47 | — | CLChisago Lakes | 3A | 8-20 | 1354.3 | 1481.3 | 1275 | 1512 | -237 | L 45–72 @ Rock Ridge |
| 48 | — | SPSt. Paul Highland Park | 3A | 5-15 | 1345.8 | 1448.4 | 759 | 1000 | -241 | L 21–64 @ South St. Paul |
| 49 | — | MCMinneapolis Camden | 3A | 6-21 | 1340.9 | 1457.5 | 1368 | 1603 | -235 | L 24–80 @ St. Anthony |
| 50 | — | ANAnnandale | 3A | 6-21 | 1339.0 | 1548.4 | 1177 | 1543 | -366 | L 23–53 @ Becker |
| 51 | — | SISimley | 3A | 7-18 | 1328.1 | 1466.5 | 957 | 1384 | -427 | L 24–50 @ Tartan |
| 52 | — | RCRobbinsdale Cooper | 3A | 6-20 | 1316.5 | 1461.4 | 1182 | 1509 | -327 | L 39–66 @ Westonka |
| 53 | — | GRGrand Rapids | 3A | 6-21 | 1307.5 | 1514.5 | 1281 | 1855 | -574 | L 54–80 @ Hermantown |
| 54 | — | WEWestonka | 3A | 4-24 | 1306.9 | 1523.0 | 1288 | 1800 | -512 | L 15–97 @ Orono |
| 55 | — | WIWinona | 3A | 5-22 | 1280.8 | 1480.0 | 1118 | 1691 | -573 | L 29–75 @ Byron |
| 56 | — | SPSouth St. Paul | 3A | 5-23 | 1272.6 | 1477.4 | 1020 | 1635 | -615 | L 35–92 @ Cretin-Derham Hall |
| 57 | — | AUAustin | 3A | 5-22 | 1272.4 | 1483.5 | 1202 | 1884 | -682 | L 44–74 @ Northfield |
| 58 | — | FRFridley | 3A | 2-19 | 1260.5 | 1496.5 | 760 | 1593 | -833 | L 26–78 @ Totino-Grace |
| 59 | — | MEMankato East | 3A | 4-23 | 1259.7 | 1523.4 | 1034 | 1832 | -798 | L 35–91 @ Jordan |
| 60 | — | SCSt. Cloud | 3A | 4-23 | 1234.8 | 1464.5 | 953 | 1705 | -752 | L 42–67 @ Willmar |
| 61 | — | RORocori | 3A | 3-24 | 1233.5 | 1456.9 | 1069 | 1788 | -719 | L 24–78 @ Fergus Falls |
| 62 | — | WOWorthington | 3A | 2-25 | 1196.3 | 1508.9 | 1024 | 2052 | -1028 | L 23–83 @ Marshall |
| 63 | — | NPNorth St. Paul | 3A | 1-24 | 1189.0 | 1469.7 | 692 | 1729 | -1037 | L 28–64 @ Hill-Murray |
| 64 | — | NBNorth Branch | 3A | 0-26 | 1147.2 | 1499.9 | 696 | 2050 | -1354 | L 27–103 @ Rock Ridge |
| 65 | — | SRSauk Rapids-Rice | 3A | 0-27 | 1143.3 | 1439.8 | 913 | 1877 | -964 | L 20–84 @ Little Falls |
2A
| # | Δ | Team | Class | W-L* | Elo | SOS | PF | PA | Marg | Last result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | PAProvidence Academy | 2A | 28-4 | 1889.8 | 1623.7 | 3038 | 1973 | +1065 | W 95–60 vs Duluth Marshall |
| 2 | ▲3 | PEPerham | 2A | 26-5 | 1809.8 | 1608.7 | 2257 | 1591 | +666 | W 66–52 @ New London-Spicer |
| 3 | ▼2 | NLNew London-Spicer | 2A | 30-3 | 1807.4 | 1546.4 | 2435 | 1486 | +949 | L 52–66 vs Perham |
| 4 | ▼1 | MEMenahga | 2A | 28-1 | 1796.5 | 1468.2 | 2074 | 1136 | +938 | L 44–56 @ Dilworth-Glyndon-Fel… |
| 5 | ▼1 | FAFairmont | 2A | 28-3 | 1790.4 | 1532.9 | 2073 | 1311 | +762 | L 54–61 vs New London-Spicer |
| 6 | ▲3 | DMDuluth Marshall | 2A | 24-8 | 1789.3 | 1614.6 | 2547 | 1783 | +764 | L 60–95 @ Providence Academy |
| 7 | — | MIMilaca | 2A | 24-5 | 1771.8 | 1563.3 | 1836 | 1326 | +510 | L 41–55 vs Sauk Centre |
| 8 | — | MAMaranatha | 2A | 25-4 | 1766.0 | 1528.0 | 1987 | 1156 | +831 | L 60–98 @ Providence Academy |
| 9 | ▲6 | RLRochester Lourdes | 2A | 26-7 | 1753.7 | 1595.6 | 2286 | 1759 | +527 | W 71–40 vs Minnehaha Academy |
| 10 | — | RWRed Wing | 2A | 25-5 | 1751.6 | 1512.5 | 1788 | 1263 | +525 | L 56–60 vs Rochester Lourdes |
| 11 | — | DIDilworth-Glyndon-Felton | 2A | 24-5 | 1750.4 | 1580.1 | 1950 | 1450 | +500 | L 63–71 vs Perham |
| 12 | — | CRCrosby-Ironton | 2A | 22-6 | 1741.7 | 1571.5 | 2351 | 1459 | +892 | L 58–61 vs Pequot Lakes |
| 13 | — | FRFrazee | 2A | 23-5 | 1740.6 | 1564.6 | 2077 | 1606 | +471 | L 73–76 @ Perham |
| 14 | — | SJSt. James | 2A | 23-6 | 1739.9 | 1535.4 | 2190 | 1627 | +563 | L 47–74 @ Fairmont |
| 15 | ▼9 | SCSauk Centre | 2A | 23-8 | 1734.0 | 1596.2 | 1856 | 1520 | +336 | L 26–44 @ Minnehaha Academy |
| 16 | — | CACaledonia | 2A | 22-7 | 1719.0 | 1561.5 | 2067 | 1430 | +637 | L 48–58 @ Red Wing |
| 17 | — | PIPipestone | 2A | 23-4 | 1717.3 | 1510.3 | 1825 | 1337 | +488 | L 56–72 vs St. James |
| 18 | — | FOFoley | 2A | 23-6 | 1696.8 | 1599.0 | 1918 | 1527 | +391 | L 67–72 vs Sauk Centre |
| 19 | — | MIMinnewaska | 2A | 22-7 | 1695.0 | 1537.0 | 1903 | 1359 | +544 | L 45–59 @ New London-Spicer |
| 20 | — | WAWatertown-Mayer | 2A | 22-6 | 1693.6 | 1528.1 | 1903 | 1473 | +430 | L 51–101 @ Providence Academy |
| 21 | — | MEMesabi East | 2A | 22-6 | 1689.2 | 1536.6 | 1842 | 1289 | +553 | L 40–63 @ Pequot Lakes |
| 22 | — | PLPequot Lakes | 2A | 20-10 | 1687.0 | 1614.3 | 1809 | 1600 | +209 | L 57–66 @ Duluth Marshall |
| 23 | — | MNMinneapolis North | 2A | 21-6 | 1681.6 | 1504.3 | 1482 | 1332 | +150 | L 42–69 @ Maranatha |
| 24 | — | JAJanesville-Waldorf-Pemberton | 2A | 21-8 | 1671.2 | 1526.9 | 1855 | 1445 | +410 | L 46–52 vs Norwood Young America |
| 25 | — | GOGoodhue | 2A | 20-9 | 1661.2 | 1594.2 | 2024 | 1640 | +384 | L 67–70 @ Rochester Lourdes |
| 26 | — | PRProctor | 2A | 20-9 | 1660.4 | 1613.5 | 1896 | 1436 | +460 | L 73–81 @ Duluth Marshall |
| 27 | — | SPSt. Croix Prep | 2A | 20-7 | 1654.3 | 1507.6 | 1431 | 1135 | +296 | L 56–57 vs St. Croix Lutheran |
| 28 | ▲1 | SCSt. Clair | 2A | 21-6 | 1650.7 | 1486.7 | 1947 | 1478 | +469 | L 53–59 vs Glencoe-Silver Lake |
| 29 | ▲1 | TRTriton | 2A | 18-8 | 1642.3 | 1513.0 | 1832 | 1578 | +254 | L 59–95 @ Goodhue |
| 30 | ▲1 | RURushford-Peterson | 2A | 18-9 | 1641.6 | 1505.7 | 1734 | 1450 | +284 | L 30–65 @ Red Wing |
| 31 | ▲1 | KEKerkhoven-Murdock-Sunburg | 2A | 21-7 | 1631.3 | 1479.2 | 1894 | 1486 | +408 | L 50–67 @ Minnewaska |
| 32 | ▼4 | NANorwood Young America | 2A | 22-10 | 1629.1 | 1524.8 | 2077 | 1781 | +296 | L 61–79 @ Rochester Lourdes |
| 33 | — | PRPelican Rapids | 2A | 16-10 | 1628.4 | 1607.5 | 1637 | 1344 | +293 | L 30–44 @ Menahga |
| 34 | — | LCLegacy Christian | 2A | 18-10 | 1625.2 | 1511.5 | 1642 | 1332 | +310 | L 46–63 vs Pine City |
| 35 | — | SCSouthwest Christian | 2A | 17-10 | 1623.5 | 1552.5 | 1739 | 1466 | +273 | L 60–72 @ Watertown-Mayer |
| 36 | ▲1 | MAMinnehaha Academy | 2A | 19-13 | 1620.7 | 1651.5 | 1934 | 1719 | +215 | L 40–71 @ Rochester Lourdes |
| 37 | ▼1 | EFEast Grand Forks | 2A | 17-11 | 1612.7 | 1557.3 | 1842 | 1521 | +321 | L 68–77 @ Frazee |
| 38 | — | RORoseau | 2A | 20-7 | 1609.4 | 1445.4 | 1778 | 1509 | +269 | L 51–71 @ Hawley |
| 39 | — | PCPine City | 2A | 17-12 | 1609.0 | 1550.1 | 1648 | 1568 | +80 | L 39–71 @ Milaca |
| 40 | — | RORoyalton | 2A | 17-11 | 1606.6 | 1512.9 | 1709 | 1385 | +324 | L 47–51 @ Milaca |
| 41 | — | WCWinona Cotter | 2A | 16-11 | 1600.3 | 1533.4 | 1607 | 1491 | +116 | L 51–70 @ Caledonia |
| 42 | — | WCWadena-Deer Creek | 2A | 19-9 | 1599.6 | 1511.8 | 1589 | 1242 | +347 | L 44–89 @ Perham |
| 43 | — | SASt. Agnes | 2A | 19-9 | 1595.1 | 1511.6 | 1417 | 1211 | +206 | L 23–60 @ Minnehaha Academy |
| 44 | — | ZUZumbrota-Mazeppa | 2A | 16-11 | 1587.2 | 1558.3 | 1591 | 1468 | +123 | L 38–44 @ Rochester Lourdes |
| 45 | — | KIKimball | 2A | 20-8 | 1583.3 | 1464.4 | 1548 | 1393 | +155 | L 40–58 @ Sauk Centre |
| 46 | — | HAHawley | 2A | 16-12 | 1581.0 | 1580.5 | 1705 | 1702 | +3 | L 67–74 @ Dilworth-Glyndon-Fel… |
| 47 | — | VIVisitation | 2A | 16-10 | 1579.5 | 1506.0 | 1588 | 1420 | +168 | L 56–60 vs St. Croix Lutheran |
| 48 | — | SJSt. Paul Washington/Johnson | 2A | 17-8 | 1579.2 | 1413.9 | 1403 | 1054 | +349 | L 27–50 @ St. Agnes |
| 49 | — | GLGlencoe-Silver Lake | 2A | 15-15 | 1575.3 | 1527.8 | 1634 | 1652 | -18 | L 33–58 @ Norwood Young America |
| 50 | — | LMLake Crystal-Wellcome Memorial | 2A | 17-11 | 1565.6 | 1507.5 | 1641 | 1578 | +63 | L 56–57 vs Maple River |
| 51 | — | HSHSRA | 2A | 12-7 | 1559.1 | 1434.5 | 752 | 616 | +136 | W 46–18 @ Cristo Rey Jesuit |
| 52 | — | PLPlainview-Elgin-Millville | 2A | 17-9 | 1555.6 | 1471.4 | 1630 | 1422 | +208 | L 55–69 @ Zumbrota-Mazeppa |
| 53 | — | DODover-Eyota | 2A | 16-11 | 1548.8 | 1504.8 | 1575 | 1486 | +89 | L 38–51 vs Rushford-Peterson |
| 54 | — | WIWindom | 2A | 17-10 | 1545.0 | 1500.8 | 2106 | 1736 | +370 | L 76–79 vs Luverne |
| 55 | — | NANew Life Academy | 2A | 15-13 | 1545.0 | 1485.3 | 1704 | 1448 | +256 | L 38–60 @ Visitation |
| 56 | — | ALAlbany | 2A | 14-14 | 1544.0 | 1607.8 | 1557 | 1607 | -50 | L 47–56 @ Foley |
| 57 | — | LULuverne | 2A | 15-13 | 1543.4 | 1523.3 | 1728 | 1567 | +161 | L 42–52 @ Fairmont |
| 58 | — | PIPierz | 2A | 16-12 | 1539.2 | 1537.5 | 1473 | 1443 | +30 | L 34–70 @ Duluth Marshall |
| 59 | — | MCMorris Area/Chokio-Alberta | 2A | 13-12 | 1536.7 | 1552.0 | 1428 | 1301 | +127 | L 51–66 @ New London-Spicer |
| 60 | — | SLSt. Croix Lutheran | 2A | 16-14 | 1534.2 | 1540.6 | 1638 | 1505 | +133 | L 46–79 @ Minnehaha Academy |
| 61 | — | MRMaple River | 2A | 16-12 | 1531.8 | 1483.2 | 1536 | 1539 | -3 | L 49–67 vs Glencoe-Silver Lake |
| 62 | — | BPBlooming Prairie | 2A | 15-12 | 1529.1 | 1493.0 | 1514 | 1441 | +73 | L 42–46 @ Glencoe-Silver Lake |
| 63 | — | OSOsakis | 2A | 13-13 | 1526.6 | 1493.6 | 1278 | 1195 | +83 | L 22–59 @ Sauk Centre |
| 64 | — | MOMora | 2A | 16-11 | 1523.9 | 1471.0 | 1606 | 1498 | +108 | L 42–71 @ Albany |
| 65 | — | RARandolph | 2A | 13-14 | 1518.5 | 1466.0 | 1524 | 1444 | +80 | L 39–59 @ Winona Cotter |
